| Number | State Number | Local Number | Death Date | Last Name | First Name | Middle Name | Additional Name | Title |
| 2334 | 30 | 7/24/19 | Allen | William | Taylor | |||
| 2332 | 28 | 7/17/19 | Bean | William | Street | |||
| 2320 | 26 | 6/ 1/19 | Behnke | Albert | Tuttle | |||
| 2335 | 31 | 7/28/19 | Brook | Thressa | M. | |||
| 2370 | 37 | 9/27/19 | Collier | Baby | ||||
| 2404 | 49 | 11/26/19 | Cooper | Robert | Alexander | |||
| 2367 | 34 | 9/ 4/19 | Crawford | John | J. | Bruce | ||
| 2386 | 43 | 10/22/19 | Frye | Earl | Houser | |||
| 2319 | 25 | 6/ 1/19 | Gardener | Theodore | Henry | |||
| 2405 | 50 | 11/28/19 | Goodwin | Anna | G. | |||
| 2384 | 41 | 10/22/19 | Goudat | Ruby | Shultz | |||
| 2419 | 53 | 12/ 7/19 | Greer | Margaret | Jane | |||
| 2321 | 27 | 6/23/19 | Hagenberg | Joy | W. | |||
| 2366 | 33 | 9/ 4/19 | Heater | Mary | Jane | |||
| 2399 | 44 | 11/ 1/19 | Hollister | Olive | ||||
| 2381 | 38 | 10/ 2/19 | Hoskins | Matilda | J. | |||
| 2369 | 36 | 9/24/19 | Hughes | Mary | E. | |||
| 2408 | 52 | 11/30/19 | Jackson | John | G. | |||
| 2318 | 24 | 6/ 5/19 | Jones | Robert | E. | Lee | ||
| 2354 | 32 | 8/17/19 | Kellogg | Marvin | E. | |||
| 2400 | 45 | 11/12/19 | Laughlin | Albert | ||||
| 2383 | 40 | 10/ 1/19 | Lehman | Augusta | ||||
| 2424 | 58 | 12/26/19 | Lewis | Ida | Maud | |||
| 2385 | 42 | 10/23/19 | Linnville | Richard | B. | |||
| 2418 | 57 | 12/ 1/19 | Little | Elizabeth | ||||
| 2417 | 1 | 12/31/19 | Loese | Sarah | Ann | |||
| 2422 | 56 | 12/13/19 | Mills | Francis | Clemmons | |||
| 2416 | 27 | 11/ 4/19 | Parrott | Wallace | Houck | |||
| 2421 | 55 | 12/ 9/19 | Peters | H | H. | |||
| 2402 | 47 | 11/20/19 | Pitman | Cornelia | ||||
| 2420 | 54 | 12/ 7/19 | Powell | Christina | ||||
| 2382 | 39 | 10/ 5/19 | Remillard | Akin | ||||
| 2423 | 57 | 12/22/19 | Sauer | Edwald | ||||
| 2333 | 29 | 7/23/19 | Smith | Jane | B. | Mendenhall | ||
| 2403 | 48 | 11/26/19 | Stanley | Phoebe | ||||
| 2401 | 46 | 11/19/19 | Wheeler | Mary | Eliza | |||
| 2368 | 35 | 9/ 6/19 | Woodworth | Merritt | ||||
| 2425 | 59 | 12/27/19 | Woolever | George | B. |
Last Updated on 3/31/99
By Donald E. Crawford
Email: donc@viclink.com