Death Certificates for 1922

Yamhill County Oregon


Certificate Number State Number Local Number Death Date Last Name First Name Middle Name Additional Name Title
3099 190 119 11/ 5/22 Argenbright George N.    
2939 32 24 2/18/22 Armstrong Cyrus V.    
3059 149 100 8/31/22 Austin Myrtle May    
2984 72 45 4/ 5/22 Bailey Virginia      
3110 185 62 11/ 2/22 Baron Clinton L.    
3056 146 91 8/21/22 Bean Henry Delaney    
3050 137 85 8/ 8/22 Beary May      
2931 20   2/ 4/22 Bentley Samuel Townsend    
2977 65 21 3/26/22 Bixby Benjamin Franklin    
3092 180 112 10/20/22 Blackburn Abraham      
2940 34 25 2/21/22 Bockes Grace E.    
3007     6/ 5/22 Bond Frank      
3418.5 35   2/24/22 Branson Mary Eliza    
3131 212 135 12/11/22 Breeding Charles H.    
2907 2 3 1/ 3/22 Breeding Lee      
2922 24 6 2/ 9/22 Brock Lillian Ethel    
3425 100   5/ 7/22 Brown Joseph E.    
3417 17   1/30/22 Brown Verna L.    
2937 30 22 2/17/22 Brown William Robert    
2964 57 17 3/15/22 Brutcher Sebastian R.    
2947 49 32 3/ 6/22 Carpenter Alfred Wilson    
2987 81 49 4/19/22 Case Gratton James    
3115 233   12/ 6/22 Case Prudence Elois    
2945 43 28 3/ 3/22 Casey William Michael    
3014 115 40 6/20/22 Chambers Margrett Cassady    
3416 16   1/ 2/22 Chapman John Marcellus    
3078 167 55 10/ 8/22 Childs Morris Franklin    
3022   68 6/21/22 Chipps Sybil Kay    
3103 198 124 11/25/22 Christensen Jens Peter    
3065 157 98 9/15/22 Christenson Chris H.    
3054 143 92 8/18/22 Clark Nancy      
2982 85 27 4/23/22 Clemenson Christene      
3018 109 64 6/ 5/22 Cockerham Harrison Breckenridge    
2929 39 12 2/27/22 Comer Ellen R.    
3069 161 103 9/27/22 Cook Esther A.    
2941 38 26 2/25/22 Coon Albert Augustus    
3106 200 126 11/27/22 Coovert James W.    
3109 203 129 11/30/22 Corlew Aaron B.    
3128 206 131 12/ 4/22 Corneilson Henry Porter    
3077 165 54 10/ 6/22 Craven Ira Reece    
2948 51 33 3/ 8/22 Creason William Theodore    
3081 177 58 10/18/22 Crede Amelia      
3049   86 8/ 8/22 Crowley Allyn Raymond    
3055 144   8/19/22 Daniels Francis Calib    
2979 82 28 4/20/22 Danton August M.    
2981 84 24 4/10/22 Deach Frank J.    
2992 87 53 4/28/22 Delanye Harry Charles    
3424.5 86   4/28/22 Delashmutt Lindsey      
3068 163 102 9/27/22 Denny Eleanor H.    
2956 62 41 3/23/22 Derr Baby      
2963 50 16 3/ 8/22 Dixon Henry      
3072 153 48 9/ 9/22 Dodge Seth B.   Sr.
3096 186 116 11/ 3/22 Driskell Levi Stoutten    
3127 205 132 12/ 3/22 Dugan Donald Richard    
2975 77 50 4/18/22 Dundas James      
3089 174 109 10/15/22 Dunk Eva Hilda    
2934 23 18 2/ 7/22 Dupuy Martha Jane    
3061 223 16 9/ 7/22 Eccleston Sarah Jane    
3010   35 6/ 2/22 Elliott Mary Esther    
3111 189 63 11/ 4/22 Ellis Middia      
3420.5 69   3/ 9/22 Emerson Jacob Herd    
3038 121 43 7/ 7/22 Endicott William Clark    
2911 7 7 1/15/22 Erickson Albrick James    
2960 46 14 3/ 4/22 Erickson Mary Irvina    
3037 132 83 7/30/22 Farrell John Henry    
3048   84 8/ 4/22 Fendall Susie Elizabeth    
2920 11 3 1/18/22 Ferguson Lena Ann    
3040 84   7/26/22 Fogel Annie May    
3024 117 70 6/23/22 Ford Ephraim Elma    
3016 120 42 6/29/22 Forkner Alpha H.    
3030 126 76 7/10/22 Foster Spencer Chapin    
3429 136   8/ 7/22 Fuchs Frederick Beter    
2921 12 4 1/24/22 Galland Susan E.    
2989 51 51 4/19/22 Garman Dora Ann    
3019 110 65 6/ 5/22 Garrabrant Baby      
3114 194 66 11/13/22 George Margret Ann    
2909 6 6 1/12/22 Gier Mary      
2966 61 19 3/19/22 Gilbert John J.    
3104 197 125 11/25/22 Gottschalk Johanna F.    
3012 112 38 6/ 8/22 Griffiths David John    
3070 164 104 9/29/22 Grimm William Leonard    
3129 209 133 12/ 8/22 Gross Raymond J.    
3082 178 59 10/20/22 Guston Jermiah O.    
3132 216 136 12/19/22 Guttschalk Carl P. W.  
3088 173 108 10/12/22 Haberlein Carl      
3419 47   3/ 5/22 Hagnan John Joshua    
3004 99 34 5/31/22 Hall Overton Ernest    
3067 159 101 9/21/22 Hamilton William Andrew    
3080 171 57 10/12/22 Hanning Ira Alvin    
3062 151 45 9/ 7/22 Hanscon Ida F.    
3083 179 60 10/20/22 Harney Grace Mandy    
2906 1 2 1/ 2/22 Harvey James R.    
2950 53 35 3/11/22 Hasse Gotlib      
2927 36 10 2/24/22 Hatch Ephram M.    
3112 191 65 11/12/22 Haveland Benjamin Franklin    
3121 214 70 12/18/22 Herring Jane Ellen    
3093 181 113 10/24/22 High Mary E.    
3051 139 87 8/11/22 Hillegas Malcolm John    
2913 9 9 1/15/22 Hillikes Margaret      
3053 141 89 8/15/22 Hoberg Joseph      
3008 231   6/28/22 Hoffer Andrew      
3009 107 36 6/ 2/22 Hollingsworth Sarah E.    
3119 210 68 12/ 9/22 Holt Edith J. D.  
2983 88 29 4/30/22 Hubbard Percy Gaylord    
2908 68 52 1/11/22 Hudson William A.    
3414.5 4   1/ 8/22 Huffman Robert W.    
3134 221 138 12/27/22 Hurlbut Daniel Roland    
3013 114 39 6/19/22 Hurst Abraham Lincoln    
3094 182 114 10/27/22 Hurt Oscar      
3011 108 37 6/ 4/22 Hutchins Archie E.    
3001 95 31 5/18/22 Hutzen Mary E.    
2997 103 62 5/30/22 Israel Gerald Packard    
2971 226   3/17/22 Jarrett Hannah      
3117     12/ 8/22 Jefferson John Edward    
3074 160   9/24/22 Jenks Allie N.    
3090 175 110 10/16/22 Jennings Williams      
3031 127 77 7/10/22 Jewett Joseph Henry    
3023 116 67 6/23/22 Johnson William P.    
2993 89 54 4/29/22 Jones Harry Porter    
3064   97 9/12/22 Kauffman Cora Belle    
3066 158 99 9/17/22 Kaufman Elsie M.    
3015 118 41 6/25/22 Kelly James W.    
3046 145 46 8/21/22 Kinwarthy Matilda T.    
2944 42 30 3/ 3/22 Konzelman Chris Fredrick    
2959 67 43 3/29/22 Kutch William T.    
3044     8/29/22 La Bonte Burt      
3073 156 1 9/ 1/22 La Du Lee      
2998 104 63 5/30/22 Lebold Frederick August    
3133 218 137 12/23/22 Leer Herman Trigue    
2968   22 3/31/22 Leese Baby      
3122 215 71 12/19/22 Lewellen Samuel Edward    
2954 58 39 3/15/22 Lewis Charlotte Anna    
2955 59 40 3/16/22 Loop Adam David    
2943 41 29 3/ 1/22 Lovegren Myrtle      
3000 94 30 5/17/22 Macy Ella Francis    
2910 18 21 1/15/22 Magoon Edwin Franklin    
2995 93 58 5/15/22 Maker Serephena      
2946 44 31 3/ 4/22 Mallery Alvin John    
3043 232   8/26/22 Martig Peter      
3032 128 78 7/16/22