Death Certificates for 1923

Yamhill County Oregon


Certificate Number State Number Local Number Death Date Last Name First Name Middle Name Additional Name Title
3170 35 24 2/25/23 Allen George L.    
3291 150 106 8/20/23 Allen Robert Weston    
3297 156 111 8/30/23 Anderson Ora Lavina    
3269 130 92 7/18/23 Andrews Herbert Clark    
3350 207   12/11/23 Babb Julia Frances    
3243 111 32 6/12/23 Bachman Lewis      
3335 189   11/ 9/23 Barber Benning Wentworth    
3310 169 43 9/29/23 Barns Lucile M.    
3324 165   11/15/23 Bartlett Charles Albert    
3344 213 54 12/29/23 Bash John      
3204 72 21 4/13/23 Baxter Levi Alonzo    
3302 164 117 9/12/23 Berdine Edwin Peter    
3305 167 120 9/25/23 Bernards Hubert      
3248 103 68 6/ 3/23 Bigham Edith      
3246 117 35 6/25/23 Billich Anna      
3163 24 17 2/14/23 Bishop Laura Philura    
3166 28 20 2/20/23 Bishop Manuel      
3262 124 86 7/ 7/23 Black Euphemia      
3224 85 58 5/11/23 Blough Sarah J.    
3220 82 54 4/22/23 Bobb Mary Ann    
3317 174   10/10/23 Bramlet Robert Arthur    
3332 198   11/19/23 Brett James M.    
3259 121 82 7/ 2/23 Brower May Louise    
3235 101 67 5/31/23 Bunch Rebecca      
3255 114 77 6/23/23 Burdick George Alden    
3144 12 10 1/21/23 Burnham Horatio Hill    
3312 178   10/15/23 Butler Albert      
3156 25 7 2/16/23 Carlos James F.    
3330 202   11/26/23 Cary Joseph John    
3440 187   4/16/23 Childers Frank Marion    
3196 57 17 3/28/23 Christopherson Anna      
3148 16 1 1/ 9/23 Churchill Ann E.    
3240 230   6/ 2/23 Clark Alice Fourtner    
3202 52 52 4/22/23 Clark Muriel Kathleen    
3316 183   10/25/23 Clark William Sims    
3164 26 18 2/19/23 Clawson Edna Leona Baulden  
3337 209   12/14/23 Copley Frank      
3315   94 10/29/23 Cummins Baby      
3279 155 40 8/25/23 Dansingburg Prudance      
3436 48   3/13/23 Daugherty Isaac Francis    
3160 17 13 2/ 2/23 Davids Hans G.    
3162 19 15 2/ 3/23 Davis James Francis    
3141 7 7 1/10/23 Derby Dan C.    
3254 120 81 6/20/23 Dixon Baby      
3309 168 45 9/28/23 Dorris Kate N.    
3308 171 42 9/18/23 Doyle Walter Archibald    
3360 179   10/16/23 Drake Laura Lotilda    
3219 79 51 4/20/23 Edson Ida Ethelda    
3293 152 108 8/23/23 Elspaso Charles M.    
3150 13 3 1/25/23 Endicott Mary Jane    
3153 186   2/16/23 Evans Sarah      
3263 125 87 7/11/23 Fairbanks Martin B.    
3278 147 39 8/16/23 Ferrell Rex Seward    
3178 45 33 3/11/23 Fleming Amos Marion    
3359 175   10/11/23 Focht Dora Hasbrook    
3283   97 8/ 4/23 Foster Conrad Truman    
3189   41 3/30/23 Foster Morcine V.    
3286 144 100 8/10/23 Fox Elijah      
3276 157   8/15/23 Fuqua Catherine      
3277 143 38 8/ 7/23 Gard Mary A.    
3442 105   6/ 4/23 Gigoux Lee Joseph    
3349 206   12/10/23 Gilbertson John Andrew    
3325 196   11/17/23 Gilroy Francis G.    
3290 149 105 8/18/23 Glenn Pedro      
3295 154 110 8/25/23 Goodrich Sewingles Richard    
3336 188   11/ 8/23 Grace Ambery U.    
3195 55 16 3/27/23 Grover Sarah Ann    
3157 29 8 2/20/23 Gustin Huldah E.    
3245 113 34 6/20/23 Hall Lafayette      
3307 11 41 9/22/23 Harris Ezekill      
3284 141 98 8/ 6/23 Harrison Thaddius Russel    
3231 96 66 5/24/23 Harrison William H.    
3292 151 107 8/23/23 Hartzell William J.    
3348 211   12/ 2/23 Haskell Levinia Arvilla    
3264   85 7/ 6/23 Hayes Baby      
3261 123 84 7/ 6/23 Hayes Mary Osborne    
3165 27 19 2/19/23 Hayes Thomas Judson    
3314 180 47 10/ 8/23 Hayward Anabel E.    
3205 73 22 4/13/23 Heise David E.    
3282 138 96 8/ 2/23 Heminover Grizella M.    
3152 185   1/31/23 Hill William      
3177 42 31 3/ 9/23 Hinshaw Melissa      
3443.5 119   6/29/23 Hipple Dean Reed    
3138 5 4 1/ 9/23 Hodson Orlando Orville    
3175 40 29 3/ 4/23 Holst Raymond Phillip    
3200     3/15/23 Holt Baby      
3197 59 18 3/28/23 Hosford Effie S.    
3321 191   11/10/23 Hubbard Verton Ray    
3265   89 7/12/23 Humphrey Baby      
3228 90 61 5/17/23 Johnson Emile M.    
3194 56 15 3/27/23 Jones Dorothy E.    
3201     3/31/23 Jones George W.    
3268 129 91 7/18/23 Jones Mary Ann    
3216 77 48 4/18/23 Judy David Amon    
3244 109 33 6/16/23 Kennedy Fred D.    
3318 176   10/12/23 Kerr Thomas Jefferson    
3326 197   11/18/23 Kershner John Edgar    
3252 108 74 6/10/23 Kinderman Mary Eliza    
3222   53 4/22/23 King Margaret      
3193 54 14 3/26/23 Kiser Cecil A.    
3343 210 53 12/19/23 Lafever Ernist Arthur    
3271 136 102 7/27/23 Lafferty Arnold      
3294 153 109 8/23/23 Lainhart Harold H.    
3143 10 9 1/17/23 Laurance Sarah      
3233 99 64 5/29/23 Leckband Christina      
3357 22   2/ 6/23 Lemaster Mary Meluda    
3159 37 10 2/28/23 Lemon Thomas      
3251 107 73 6/ 9/23 Lenz Martin William    
3214 74 46 4/14/23 Litscher Christian E.    
3211 68 44 4/ 6/23 Long Lucinda H.    
3300 160 115 9/ 6/23 Loop Shirley      
3339 211   12/22/23 Loughlin Phoebe Ann    
3320 184   10/31/23 Lowe Lucretia      
3351 208   12/11/23 Luther William DeForest    
3209 84 26 4/30/23 Lytle William L.    
3345 214 52 12/31/23 Madson Karen      
3135 2 1 1/ 2/23 Mann Elizabeth Hannah    
3236 87 27 5/12/23 Marr Rebecca      
3333 192 1 11/10/23 McCann Andrew Jackson    
3198 61 19 3/30/23 McCann Geneve      
3237 92 28 5/17/23 McCauley Levi      
3288 145 103 8/11/23 McCoy Nancy Lavina    
3238 94 29 5/21/23 McCrea Archie Elmiren    
3298 158 113 9/ 2/23 McDermiet Sarah Jane    
3331 203   11/27/23 McDonald Mary E.    
3154 20 4 2/ 6/23 McGregor Murdock      
3218 80 49 4/20/23 McKee Charles Halsey    
3346 186   12/ 4/23 McVey William Henry    
3225 86 57 5/11/23 Miller Katharine Esther    
3155 23 6 2/ 8/23 Moore John W.    
3303 165 119 9/22/23 Mortensen Otto LeRoy    
3311 170 44 9/29/23 Mott Eliza B.    
3287 146 101 8/11/23 Murphy Edward Grant    
3172 38 26 2/28/23 Murphy Sarah Ann    
3184     3/20/23 Muscott Dora L.    
3212 69 45 4/ 9/23 Nash Wilma Gayford    
3267 128 90 7/16/23 Newton Adaline      
3146 15 12 1/30/23 Newton Theodore Henry    
3215 75 47 4/15/23 Nickell Marjorie May    
3206 76 24 4/17/23</