Long Course
Records
LC
Meters-Female
8 & U 50 Free 37.33 2-May-03
100 Free 1:28.48 17-May-03
200 Free 3:17.71 2-May-03
50 Back 46.21 17-May-03
50 Breast 50.84 2-May-03
100 Breast 1:57.64 2-May-03
50 Fly 52.22 2-May-03
9-10 50 Free 34.50 13-Jul-02 Crystal Neubig
100 Free 1:18.74 13-Jul-02 Crystal Neubig
200 Free 2:50.17 13-Jul-02 Crystal Neubig
50 Back 41.03 13-Jul-02 Crystal Neubig
100 Back 1:36.02 5-Jun-04
50 Breast 44.90 13-Jul-02 Lisha Smith
100 Breast 1:40.21 13-Jul-02 Lisha Smith
50 Fly 40.96 13-Jul-02 Crystal Neubig
100 Fly 1:58.62 5-Jun-04
200 IM 3:19.11 3-May-02 Crystal Neubig
11-12 50 Free 28.71 26-May-00 Amanda Neubig
100 Free 1:04.90 26-May-00 Amanda Neubig
200 Free 2:21.25 26-May-00 Amanda Neubig
400 Free 5:11.61 15-May-04 Crystal Neubig
50 Back 36.71 5-Jun-04 Crystal Neubig
100 Back 1:17.59 1-May-04 Crystal Neubig
200 Back 2:51.26 14-May-04 Crystal
Neubig
50 Breast 37.04 22-Jul-99 Kellye Hildebrandt
100 Breast 1:20.70 22-Jul-99 Kellye Hildebrandt
200 Breast 3:03.55 15-May-04 Lisha Smith
50 Fly 34.15 26-May-00 Amanda Neubig
100 Fly 1:17.40 26-May-00 Amanda Neubig
200 IM 2:50.32 25-Jun-04 Lisha Smith
13-14 50 Free 28.43 7-Aug-01 Amanda Neubig
100 Free 1:02.18 17-May-02 Amanda Neubig
200 Free 2:16.49 3-May-02 Amanda Neubig
400 Free 4:47.70 18-Jun-99 Casey Bradshaw
800 Free 11:16.13 25-Jun-04 Diana Sampson
1500 Free 19:28.42 16-Jun-00 Casey Bradshaw
100 Back 1:14.72 27-Jul-00 Casey Bradshaw
200 Back 2:43.21 17-Jul-03 Alison Nordin
100 Breast 1:18.78 7-Aug-01 Kellye Hildebrandt
200 Breast 2:50.75 7-Aug-01 Kellye Hildebrandt
100 Fly 1:13.52 3-May-02 Amanda Neubig
200 Fly 3:00.24 4-Jul-03 Alison Nordin
200 IM 2:27.49 26-May-00 Casey Bradshaw
400 IM 5:40.38 16-Jun-00 Casey Bradshaw
15 & O 50 Free 27.63 4-Jul-03 Katie Klein
100 Free 1:01.98 6-Jul-01 Casey Bradshaw
200 Free 2:12.55 7-Aug-01 Casey Bradshaw
400 Free 4:43.68 15-Jun-01 Casey Bradshaw
800 Free 10:38.12 29-May-04 Amanda Neubig
1500 Free 20:58.69 15-Jun-01 Amy Duke
100 Back 1:11.27 17-Jul-03 Leesa Cotton
200 Back 2:35.22 15-Jun-01 Casey Bradshaw
100 Breast 1:18.35 7-Aug-01 Kate Miller
200 Breast 2:50.29 6-Aug-02 Kellye Hildebrandt
100 Fly 1:10.86 11-Jun-04 Lesly Hainsworth
200 Fly 2:25.31 19-Jul-01 Emily Burton
200 IM 2:34.53 7-Aug-01 Casey Bradshaw
400 IM 5:30.03 15-May-04 Laura Brown
LC
Meters-Male
8 & U 50 Free 41.88 15-May-04 Tristan Versteeg
100 Free 1:36.05 25-Jun-04 Tristan Versteeg
50 Back 50.84 15-May-04 Tristan Versteeg
50 Breast 1:06.52 25-Jun-04 Tristan Versteeg
50 Fly 48.03 15-May-04 Tristan Versteeg
200 IM 4:10.87 15-May-04 Tristan
Versteeg
9-10 50 Free 37.19 7-Jul-01 Ben Danna
100 Free 1:29.38 26-May-00 Hunter Anderson
200 Free 3:12.56 26-May-00 Hunter Anderson
50 Back 45.89 7-Jul-01 Ben Danna
100 Back 2:02.68 25-Jun-04 Justin Smith
50 Breast 50.79 7-Jul-01 Ben Danna
100 Breast 1:49.30 7-Jul-01 Ben Danna
50 Fly 45.87 26-May-00 Hunter Anderson
100 Fly 2:00.06 16-Jun-00 Hunter Anderson
200 IM 11:11.11 1-Jan-01 Put your name here
11-12 50 Free 30.35 17-May-02 John Gotti
100 Free 1:05.96 26-Apr-03 Hunter Anderson
200 Free 2:30.86 25-Apr-03 Hunter Anderson
400 Free 11:11.11 1-Jan-01 Put your name Here!
50 Back 41.90 15-Jun-01 John Gotti
100 Back 1:42.03 7-Jul-00 Travis Derochowski
50 Breast 45.86 15-Jun-01 John Gotti
100 Breast 1:29.50 17-May-02 John Gotti
50 Fly 34.31 25-Apr-03 Hunter Anderson
100 Fly 1:51.72 26-May-00 Ian Anderson
200 IM 2:49.94 25-Apr-03 Hunter Anderson
13-14 50 Free 26.86 14-May-99 Ethan McCoy
100 Free 58.65 14-May-99 Ethan McCoy
200 Free 2:09.37 14-May-99 Ethan McCoy
400 Free 4:30.41 14-May-99 Ethan McCoy
800 Free 11:11.11 1-Jan-01 Put your name here
1500 Free 17:58.40 14-May-99 Ethan McCoy
100 Back 1:11.82 14-May-99 Ethan McCoy
200 Back 2:34.38 14-May-99 Ethan McCoy
100 Breast 1:18.23 14-May-99 Ethan McCoy
200 Breast 3:07.09 6-Jul-02 Travis Derochowski
100 Fly 1:11.72 18-Jul-02 Tyler Derochowski
200 Fly 11:11.11 1-Jan-01 Put your name here!
200 IM 2:23.29 14-May-99 Ethan McCoy
400 IM 5:06.54 14-May-99 Ethan McCoy
15 & O 50 Free 25.22 25-Jul-01 Ethan McCoy
100 Free 55.04 7-Aug-01 Ethan McCoy
200 Free 2:01.38 27-Jul-00 Ethan McCoy
400 Free 4:19.10 7-Aug-01 Ethan McCoy
800 Free 9:32.43 18-Jun-99 Jeffery Hainsworth
1500 Free 17:25.92 22-Jul-99 Ethan McCoy
100 Back 1:08.18 6-Jul-02 Reid Kimura
200 Back 2:29.19 7-Jul-00 Ethan McCoy
100 Breast 1:11.20 7-Aug-01 Ethan McCoy
200 Breast 2:38.14 17-Jul-03 Nathan Newberg
100 Fly 1:05.38 17-Jul-03 Nathan Newberg
200 Fly 2:25.42 16-Jun-00 Jeffery Hainsworth
200 IM 2:14.03 7-Aug-01 Ethan McCoy
400 IM 4:47.65 7-Aug-01 Ethan McCoy