Short Course
Records
Yards-Female
8 & U 25 Free 13.70 1-Mar-88 CISSY
50 Free 32.14 1-Mar-90 VANESSA POLVI
100 Free 1:11.29 1-Mar-90 VANESSA POLVI
200 Free 2:54.90 1-Mar-89 VANESSA POLVI
25 Back 18.01 1-Mar-79 SHANNON ELKINS
50 Back 39.40 1-Mar-79 SHANNON ELKINS
25 Breast 19.53 1-Mar-80 CARA HAFNER
50 Breast 42.48 1-Mar-80 CARA HAFNER
25 Fly 15.87 1-Mar-79 CYNTHIA HENRY
50 Fly 38.05 1-Mar-79 CYNTHIA HENRY
100 IM 1:25.65 1-Mar-79 SHANNON ELKINS
9-10 50 Free 28.38 1-Mar-98 AMANDA NEUBIG
100 Free 1:02.53 1-Mar-92 VANESSA POLVI
200 Free 2:16.36 1-Feb-98 AMANDA NEUBIG
50 Back 34.18 1-Mar-81 CYNTHIA HENRY
100 Back 1:15.47 24-Oct-97 KELLYE HILDEBRANT
50 Breast 38.15 1-Feb-97 KELLYE HILDEBRANDT
100 Breast 1:21.87 24-Oct-97 KELLYE HILDEBRANDT
50 Fly 30.27 1-Mar-84 STEPHANIE EGAN
100 Fly 1:09.24 1-Mar-81 CYNTHIA HENRY
100 IM 1:14.00 1-Mar-80 CYNTHIA HENRY
200 IM 2:39.13 1-Mar-98 KIAH BEEHLER
11-12 50 Free 25.56 25-Feb-00 AMANDA L NEUBIG
100 Free 55.18 17-Mar-00 AMANDA L NEUBIG
200 Free 1:58.96 17-Mar-00 AMANDA L NEUBIG
500 Free 5:22.82 4-Dec-98 CASEY BRADSHAW
50 Back 30.38 26-Feb-04 CRYSTAL NEUBIG
100 Back 1:05.88 1-Mar-88 JENNIFER LANE
50 Breast 31.74 26-Feb-99 KELLYE HILDEBRANDT
100 Breast 1:08.71 26-Mar-99 KELLYE HILDEBRANDT
50 Fly 28.63 1-Mar-95 KRISTI EGAN
100 Fly 1:03.60 1-Mar-83 CYNTHIA HENRY
100 IM 1:04.35 1-Mar-95 KRISTI EGAN
200 IM 2:23.67 13-Nov-98 CASEY BRADSHAW
400 IM 5:16.92 9-May-04 LISHA SMITH
13-14 50 Free 24.20 1-Mar-88 STEPHANIE EGAN
100 Free 53.28 8-Feb-02 AMANDA L. NEUBIG
200 Free 1:56.41 25-Feb-00 CASEY M BRADSHAW
500 Free 5:13.84 25-Feb-00 CASEY M BRADSHAW
1000 Free 11:07.75 1-Dec-94 VANESSA POLVI
1650 Free 18:23.65 1-Mar-95 VANESSA POLVI
100 Back 1:01.34 1-Mar-96 VANESSA POLVI
200 Back 2:11.40 1-Mar-96 VANESSA POLVI
100 Breast 1:07.06 1-Feb-97 KRISTI EGAN
200 Breast 2:24.81 1-Feb-96 KRISTI EGAN
100 Fly 1:00.81 1-Mar-84 CYNTHIA HENRY
200 Fly 2:14.03 1-Mar-96 DEANN MILLER
200 IM 2:14.98 1-Feb-96 KRISTI EGAN
400 IM 4:47.49 1-Mar-96 DEANN MILLER
15 & O 50 Free 23.85 1-Mar-91 STEPHANIE EGAN
100 Free 52.19 1-Mar-91 STEPHANIE EGAN
200 Free 1:54.14 8-Feb-02 CASEY M. BRADSHAW
500 Free 5:12.16 21-Feb-03 ROBIN KLEIN
1000 Free 11:03.32 1-Mar-89 KRISTI ERSKINE
1650 Free 20:00.47 7-Nov-03 LESLY HAINSWORTH
100 Back 58.93 1-Mar-95 AMBER BOWMAN
200 Back 2:11.02 12-Mar-03 ANNE HAY
100 Breast 1:06.49 11-Jan-05 ROBIN KLEIN
200 Breast 2:25.43 4-Mar-04 KELLYE HILDEBRANDT
100 Fly 57.90 1-Mar-91 STEPHANIE EGAN
200 Fly 2:12.17 1-Jan-98 DEANN MILLER
200 IM 2:10.77 11-Jan-05 ROBIN KLEIN
400 IM 4:41.85 22-Mar-04 LAURA BROWN
Yards-Male
8 & U 25 Free 14.67 1-Mar-92 ETHAN MCCOY
50 Free 31.57 1-Mar-92 ETHAN MCCOY
100 Free 1:10.67 1-Mar-92 ETHAN MCCOY
200 Free 3:14.32 13-Mar-04 TRISTAN VERSTEEG
25 Back 17.00 1-Mar-72 CHRIS WINKLER
50 Back 42.01 1-Mar-92 ETHAN MCCOY
25 Breast 18.96 1-Mar-84 JASON SHUCK
50 Breast 42.47 1-Mar-81 MIKE FLANIGAN
25 Fly 15.80 1-Mar-87
50 Fly 38.53 1-Mar-93 ETHAN MCCOY
100 Fly 1:37.98 9-May-04 TRISTAN
VERSTEEG
100 IM 1:23.40 1-Mar-72 CHRIS WINKLER
9-10 50 Free 27.07 1-Mar-95 ETHAN MCCOY
100 Free 58.65 1-Mar-95 ETHAN MCCOY
200 Free 2:08.15 1-Mar-95 ETHAN MCCOY
50 Back 33.30 1-Mar-74 CHRIS WINKLER
100 Back 1:14.41 1-Mar-90
50 Breast 36.59 1-Mar-83 MIKE FLANIGAN
100 Breast 1:21.12 1-Mar-83 MIKE FLANIGAN
50 Fly 29.61 1-Mar-90
100 Fly 1:08.99 1-Mar-90
100 IM 1:09.85 1-Mar-95 ETHAN MCCOY
200 IM 2:28.83 1-Feb-95 ETHAN MCCOY
11-12 50 Free 24.08 1-Mar-92
100 Free 53.04 1-Mar-92
200 Free 1:56.14 1-Mar-92
500 Free 5:26.89 1-Mar-97 ETHAN MCCOY
50 Back 27.15 1-Mar-92
100 Back 57.43 1-Mar-92
50 Breast 31.87 1-Mar-76 KEN BROWN
100 Breast 1:11.90 1-Mar-76 KEN BROWN
50 Fly 26.05 1-Mar-92
100 Fly 57.19 1-Mar-92
100 IM 1:03.27 1-Mar-92
200 IM 2:11.86 1-Mar-92
13-14 50 Free 22.50 1-Mar-94
100 Free 49.78 26-Feb-99 ETHAN MCCOY
200 Free 1:47.93 26-Feb-99 ETHAN MCCOY
500 Free 4:54.54 23-Feb-99 ETHAN MCCOY
1000 Free 11:19.18 7-Aug-98 ETHAN MCCOY
1650 Free 17:32.51 13-Nov-98 ETHAN MCCOY
100 Back 54.62 1-Mar-94
200 Back 1:57.78 1-Mar-94
100 Breast 1:02.50 1-Feb-98 JACOB BURTON
200 Breast 2:17.15 1-Dec-95 TIM ASH
100 Fly 55.13 1-Mar-94
200 Fly 2:09.20 26-Feb-99 JEFFERY HAINSWORTH
200 IM 2:01.80 26-Feb-99 ETHAN MCCOY
400 IM 4:26.85 5-Jun-99 ETHAN MCCOY
15 & O 50 Free 21.19 1-Mar-82 GARY SQUIRES
100 Free 47.26 1-Jan-98 MATT PHILLIPS
200 Free 1:42.64 1-Feb-98 MATT PHILLIPS
500 Free 4:50.06 1-Mar-82
1000 Free 10:39.67 8-Aug-03 NATHAN E. NEWBERG
1650 Free 17:07.72 9-Nov-01 ETHAN A. MCCOY
100 Back 53.24 1-Feb-97 MATT PHILLIPS
200 Back 1:57.00 1-Dec-97 MATT PHILLIPS
100 Breast 58.31 1-Feb-98 TIM ASH
200 Breast 2:11.75 1-Dec-97 TIM ASH
100 Fly 50.14 1-Mar-82
200 Fly 1:59.36 2-Mar-01 JEFFERY J. HAINSWORTH
200 IM 1:52.41 15-Feb-02 ETHAN A. MCCOY
400 IM 4:15.18 2-Mar-01 ETHAN MCCOY